Wednesday, January 03, 2007
Friday, October 21, 2005
Day - Oct 22nd 2005 - New pagerank 10/10 list.
PageRank( PR ) 10/10 sites list (New) - Day -
Day -
msn - has a canonical url problem: Well at least the start of one - the www.msn.com is still very powerful so I doubt it would fully develop.
link:msn.com = 7770 (PR8)
link:www.msn.com = 8 (PR2) (Although this looks like it might now be www.msn.com/?mn=3)
So the PR2 really belongs to www.msn.com/?mn=3
The msn.com showing seperarely is is a bit weird too as msn have had a 301 redirect from non-www to www for ages.
While lots of webmasters have been complaining about having lost rankings, we found it amusing that the new PageRank assigned to www.msn.com is 2. (MSN.Com used to be at a PlageRank of 9 if we recall correctly).
Title: | PR | Backlinks | URL: |
Adobe | 10 | 117,000 | |
Adobe Acrobat | 10 | 767,000 | |
World Wide Web Consortium | 10 | 481,000 | |
Macromedia | 10 | 49,700 | |
Energy.gov | 10 | 47,100 | |
Intel Corporation | 10 | 43,600 | |
Apple - QuickTime | 10 | 36,500 | |
MSN - Microsoft Services Network | 10 | 347,000 | |
Yahoo - Yahoo Information Network | 10 | 386,000 | |
American White House Official Site | 10 | 83,600 | |
National Institutes of Health (NIH) | 10 | 117,000 | |
| 10 | 9,810 | |
MIT Laboratory for Computer Science | 10 | 9,240 | |
AAAS - The World's Largest General Scientific Society | 10 | 21,600 | |
| 10 | 71,800 | |
Elsevier.com | 10 | 24,300 | |
National Aeronautics and Space Administration | 10 | 80,000 | |
National Science Foundation | 10 | 71,100 | |
Apple Computers | 10 | 86,800 | |
U.S Goverment Official Portal | 10 | 209,000 | |
Google Search | 10 | 534,000 | |
Microsoft Corporation | 10 | 137,000 | |
Nature Publishing Group (NPG) | 10 | 58,300 | |
Apple .Mac Official Site | 10 | 19,100 | |
Real Media | 10 | 85,700 | |
Science Magazine | 10 | 21,700 | |
European Research Consortium for Informatics and Mathematics | 10 | 4,760 | |
Blogger Google | 10 | 89,200 |
Important PageRank ( PR ) 10 sites and internal pages
Google PageRank ( PR ) 10 sites Page rank ten list
Title | PR | Backlinks | URL: |
Google Search | 10 | 534,000 | |
Google Images | 10 | 2,110 | |
Froogle | 10 | 1,090 | |
Google Store | 10 | 3,010 | |
Google News | 10 | 21,100 | |
Google Toolbar | 10 | 4,150 | |
Google answers | 10 | 20,800 | |
Google Catalogs | 10 | 424 | |
Google Local | 10 | 515 | |
Google Groups | 10 | 6,940 | |
Google Labs | 10 | 1,030 | |
Google Translator | 10 | 3,840 | |
Google API | 10 | 1,140 |
W3.org Page Rank ( PR ) 10 sites: -
Title | PR | Backlinks | URL: |
W3C CSS Validation Service | 10 | 148,000 | |
W3C MarkUp Validation Service | 10 | 16,300 | |
World Wide Web Consortium | 10 | 510,000 | |
Web Content Accessability | 10 | 11,300 |
Adobe PageRank 10 sites list: -
Title | PR | Backlinks | URL: |
Adobe | 10 | 117,000 | |
Adobe Acrobat | 10 | 767,000 | |
Adobe Education | 10 | 10,300 | |
Adobe Store | 10 | 9,450 | |
Adobe Products | 10 | 11,500 | |
Adobe Company | 10 | 10,300 | |
Adobe Downloads | 10 | 21,500 |
Apple PageRank 10 sites list: -
Title | PR | Backlinks | URL: |
Apple | 10 | 86,800 | |
Apple itunes | 10 | 22,600 | |
Apple Support | 10 | 14,000 | |
Apple Store | 10 | 42,400 | |
Apple Retail | 10 | 39,400 | |
Apple hardware | 10 | 6,470 | |
Apple Software | 10 | 10,300 | |
Apple Education | 10 | 11,200 | |
Apple Developer | 10 | 52,400 | |
Apple Trailers | 10 | 3,030 | |
Mac OS panther | 10 | 26,200 |
Microsoft Important Pages Pagerank 10 sites list: New
Title | PR | Backlinks | URL: |
Microsoft Home | 10 | 117,000 | |
Windows Homepage | 10 | 20,000 | |
Windows Update | 10 | 23,800 | |
Microsoft.com Site Map | 10 | 30,500 | http://www.microsoft.com/library/toolbar/3.0/sitemap/en-us.mspx |